Lainnya
Rabu, 22 Februari 2012
Tabel Combining Monster
08.15 | Diposting oleh
BondNeat
Ini adalah daftar combinasi monster-monster.
Keterangan :
Keterangan :
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
# | Nama | Primary | Secondary |
---|---|---|---|
001 | Abyss | Abyss | Abyss |
002 | Mewbyss | Abyss | Mew |
003 | Karma | Abyss | Piroro |
004 | Shadow Mage | Abyss | Falco |
005 | Ent | Abyss | Plant |
006 | Cosmic Abyss | Abyss | Gali |
007 | Lobearta | Abyss | ? |
008 | Abyss-ish | Abyss | ? |
009 | Ogyo | Ogyo | Ogyo |
010 | Plauna | Ogyo | Plant |
011 | Husky Gill | Ogyo | Tiger |
012 | Evil Fish | Ogyo | Zan |
013 | Osaka Knight | Ogyo | Durahan |
014 | Gyoruna | Ogyo | Dragon |
015 | Surfana | Ogyo | ? |
016 | Ogyo-ish | Ogyo | ? |
017 | Golem | Golem | Golem |
018 | Big Korobocci | Golem | Color Pandora |
019 | Titan | Golem | Suezo |
020 | Pink Golem | Golem | Pixie |
021 | Mochi Monk | Golem | Mocchi |
022 | Jailkeeper | Golem | Zan |
023 | Battle Rocks | Golem | Durahan |
024 | Gobi | Golem | Hengar |
025 | Gadgeter-G | Golem | ? |
026 | Golem-ish | Golem | ? |
027 | Color Pandora | Color Pandora | Color Pandora |
028 | Princess Colo | Color Pandora | Ogyo |
029 | Puppy Colo | Color Pandora | Baku |
030 | Peach Tree Bug | Color Pandora | Pixie |
031 | Coloball | Color Pandora | Lesione |
032 | Gunbits | Color Pandora | Durahan |
033 | Tetra | Color Pandora | Hengar |
034 | Pirahnicolo | Color Pandora | Naga |
035 | Mahjong Colo | Color Pandora | ? |
036 | Color Pandora-ish | Color Pandora | ? |
037 | Suezo | Suezo | Suezo |
038 | Gamba | Suezo | Hare |
039 | Pink Eye | Suezo | Pixie |
040 | Green Suezo | Suezo | Plant |
041 | Hornie | Suezo | Tiger |
042 | Fukazo | Suezo | Lesione |
043 | Zanzo | Suezo | Zan |
044 | Eyebee | Suezo | Beaclon |
045 | Baseball Boy | Suezo | ? |
046 | Suezo-ish | Suezo | ? |
047 | Ducken | Ducken | Ducken |
048 | Duckis | Ducken | Abyss |
049 | Blocken | Ducken | Golem |
050 | Pumpkiduck | Ducken | Pancho |
051 | King Tut Duck | Ducken | Falco |
052 | Machu Picchu | Ducken | Hengar |
053 | Grapaduck | Ducken | Naga |
054 | Duck Fever | Ducken | ? |
055 | Ducken-ish | Ducken | ? |
056 | Mew | Mew | Mew |
057 | Mewbat | Mew | Abyss |
058 | Duckmew | Mew | Ducken |
059 | Bowbow | Mew | Baku |
060 | Eared Mew | Mew | Hare |
061 | Mewnda | Mew | Pancho |
062 | Mum Mew | Mew | Pixie |
063 | Mochi Mew | Mew | Mocchi |
064 | Bowmew | Mew | Tiger |
065 | Skullmew | Mew | Joker |
066 | Mewbear | Mew | ? |
067 | Mew-ish | Mew | ? |
068 | Baku | Baku | Baku |
069 | Higante | Baku | Golem |
070 | Gontar | Baku | Hare |
071 | Icebergy | Baku | Tiger |
072 | Electrieel | Baku | Lesione |
073 | Magmax | Baku | Dragon |
074 | Pandibaku | Baku | ? |
075 | Geemo | Baku | ? |
076 | Baku-ish | Baku | ? |
077 | Hare | Hare | Hare |
078 | Rocky Fur | Hare | Golem |
079 | Rubberabby | Hare | Color Pandora |
080 | Jackoranta | Hare | Pancho |
081 | Fairy Hare | Hare | Pixie |
082 | Pulscorn | Hare | Tiger |
083 | Gunbitt | Hare | Durahan |
084 | Drabitt | Hare | Dragon |
085 | Roborabi X | Hare | ? |
086 | Hare-ish | Hare | ? |
087 | Pancho | Pancho | Pancho |
088 | Shellincho | Pancho | Ogyo |
089 | Stoneface | Pancho | Golem |
090 | Koroncho | Pancho | Color Pandora |
091 | Pancho | Ducken | |
092 | Mewcho | Pancho | Mew |
093 | Pulcinella | Pancho | Piroro |
094 | Marincho | Pancho | Lesione |
095 | Jack-in-the-Cho | Pancho | Joker |
096 | Melloncho | Pancho | Beaclon |
097 | Nutcho | Pancho | ? |
098 | Pancho-ish | Pancho | ? |
099 | Pixie | Pixie | Pixie |
100 | Pink Princess | Pixie | Ogyo |
101 | Sueko | Pixie | Suezo |
102 | Mischief | Pixie | Ducken |
103 | Columbina | Pixie | Piroro |
104 | Aero | Pixie | Tiger |
105 | Undie | Pixie | Lesione |
106 | Lilim | Pixie | Joker |
107 | Janne | Pixie | Durahan |
108 | Daina | Pixie | Dragon |
109 | Allure | Pixie | Naga |
110 | Kasumi | Pixie | ? |
111 | Pixie-ish | Pixie | ? |
112 | Piroro | Piroro | Piroro |
113 | Bree | Piroro | Falco |
114 | Flower | Piroro | Plant |
115 | Pururu | Piroro | Mocchi |
116 | Urara | Piroro | Tiger |
117 | Salome | Piroro | Zan |
118 | Death Clown | Piroro | Joker |
119 | Dorara | Piroro | Dragon |
120 | Kablo | Piroro | Beaclon |
121 | Gold Piroro | Piroro | Gali |
122 | Shyanne | Piroro | ? |
123 | Piroro-ish | Piroro | ? |
124 | Falco | Falco | Falco |
125 | Naguaco | Falco | Abyss |
126 | Luvco | Falco | Ogyo |
127 | Mewco | Falco | Mew |
128 | Piroco | Falco | Piroro |
129 | Jock | Falco | ? |
130 | Falco-ish | Falco | ? |
131 | Plant | Plant | Plant |
132 | Bugbug Flower | Plant | Color Pandora |
133 | Dack plant | Plant | Ducken |
134 | Pumpkiplant | Plant | Pancho |
135 | Queen plant | Plant | Pixie |
136 | Mochi Plant | Plant | Mocchi |
137 | Skeleplant | Plant | Joker |
138 | Mandrake | Plant | Dragon |
139 | Coconutty | Plant | Hengar |
140 | Sampler | Plant | Gali |
141 | Mushtan | Plant | ? |
142 | Plant-ish | Plant | ? |
143 | Mocchi | Mocchi | Mocchi |
144 | Tropimochi | Mocchi | Ogyo |
145 | Beakie | Mocchi | Ducken |
146 | Mucchi | Mocchi | Hare |
147 | Pumpkimochi | Mocchi | Pancho |
148 | Manna | Mocchi | Pixie |
149 | Pengimochi | Mocchi | Tiger |
150 | White Mocchi | Mocchi | Xenon |
151 | Armocchi | Mocchi | Durahan |
152 | Dracomochi | Mocchi | Dragon |
153 | Beetle Mocchi | Mocchi | Beaclon |
154 | Black Mocchi | Mocchi | Monol |
155 | Devi | Mocchi | ? |
156 | Mocchi-ish | Mocchi | ? |
157 | Tiger | Tiger | Tiger |
158 | Flazer | Tiger | Abyss |
159 | Garum | Tiger | Lesione |
160 | Nightfang | Tiger | Zan |
161 | Bargest | Tiger | Joker |
162 | Snowball | Tiger | Xenon |
163 | Jaguarbeat | Tiger | Beaclon |
164 | Pod Dog | Tiger | Hengar |
165 | Dandelion | Tiger | Gali |
166 | Licorice | Tiger | Monol |
167 | Pooch | Tiger | ? |
168 | Tiger-ish | Tiger | ? |
169 | Lesione | Lesione | Lesione |
170 | Ablessi | Lesione | Abyss |
171 | Mocchisaurus | Lesione | Mocchi |
172 | Lava Lessie | Lesione | Dragon |
173 | Scarabio | Lesione | Beaclon |
174 | Yuma | Lesione | Hengar |
175 | Grapie | Lesione | Naga |
176 | Lessie Orca | Lesione | ? |
177 | Lesione-ish | Lesione | ? |
178 | Zan | Zan | Zan |
179 | Abata | Zan | Color Pandora |
180 | Kagura | Zan | Ducken |
181 | Agi | Zan | Pancho |
182 | Aya | Zan | Pixie |
183 | Winglord | Zan | Falco |
184 | Ryoku | Zan | Mocchi |
185 | Ray | Zan | Lesione |
186 | Homura | Zan | Dragon |
187 | Saga | Zan | Naga |
188 | Fake Grafitti | Zan | ? |
189 | General Death | Zan | ? |
190 | Zan-ish | Zan | ? |
191 | Joker | Joker | Joker |
192 | Ghars | Joker | Durahan |
193 | Fire Joker | Joker | Phoenix |
194 | Beretta | Joker | ? |
195 | Joker-ish | Joker | ? |
196 | Xenon | Xenon | Xenon |
197 | Chaos Xenon | Xenon | Abyss |
198 | Gaia | Xenon | Centaur |
199 | Caesar | Xenon | ? |
200 | Xenon-ish | Xenon | ? |
201 | Durahan | Durahan | Durahan |
202 | Chaos Durahan | Durahan | Abyss |
203 | Goldie | Durahan | Suezo |
204 | Omoro Knight | Durahan | Ducken |
205 | Curevis | Durahan | Pancho |
206 | Glacier | Durahan | Tiger |
207 | Aqua Knight | Durahan | Lesione |
208 | Kagemusha | Durahan | Zan |
209 | Genocider | Durahan | Joker |
210 | Vesuvius | Durahan | Dragon |
211 | Berserker | Durahan | Naga |
212 | Warrior Z | Durahan | ? |
213 | Durahan-ish | Durahan | ? |
214 | Dragon | Dragon | Dragon |
215 | Chaos Dragon | Dragon | Abyss |
216 | Rock Dragon | Dragon | Golem |
217 | Crevasse | Dragon | Tiger |
218 | Diabolos | Dragon | Joker |
219 | Corkasus | Dragon | Beaclon |
220 | Technodragon | Dragon | Hengar |
221 | Niezheg | Dragon | Naga |
222 | Vega | Dragon | ? |
223 | Woodie | Dragon | ? |
224 | Dragon-ish | Dragon | ? |
225 | Beaclon | Beaclon | Beaclon |
226 | Rollbeat | Beaclon | Ogyo |
227 | Beerock | Beaclon | Golem |
228 | Ducklon | Beaclon | Ducken |
229 | Jelaydon | Beaclon | Zan |
230 | Centurion | Beaclon | Durahan |
231 | Melcarba | Beaclon | Hengar |
232 | Orchestron | Beaclon | Gali |
233 | Eggplantern | Beaclon | ? |
234 | Beaclon-ish | Beaclon | ? |
235 | Phoenix | Phoenix | Phoenix |
236 | Death Wing | Phoenix | Joker |
237 | Bluzzard | Phoenix | ? |
238 | Phoenix-ish | Phoenix | ? |
239 | Hengar | Hengar | Hengar |
240 | Ambush | Hengar | Plant |
241 | Sky Hengar | Hengar | Tiger |
242 | Proto Zero | Hengar | ? |
243 | Hengar-ish | Hengar | ? |
244 | Gali | Gali | Gali |
245 | Verde | Gali | Centaur |
246 | Ultimate | Gali | ? |
247 | Gali-ish | Gali | ? |
248 | Centaur | Centaur | Centaur |
249 | Bastet | Centaur | Abyss |
250 | Pillard | Centaur | Baku |
251 | Blue Gale | Centaur | Tiger |
252 | Dark Piercer | Centaur | Zan |
253 | Chariot | Centaur | Durahan |
254 | Junior | Centaur | ? |
255 | Centaur-ish | Centaur | ? |
256 | Naga | Naga | Naga |
257 | Cyclops | Naga | Suezo |
258 | Jungler | Naga | Plant |
259 | Roseo Cobra | Naga | Mocchi |
260 | Blobster | Naga | Dragon |
261 | Ceto | Naga | Hengar |
262 | Magic Banana | Naga | ? |
263 | Naga-ish | Naga | ? |
264 | Monol | Monol | Monol |
265 | Obelisk | Monol | Golem |
266 | Sandy | Monol | Suezo |
267 | Furred Wall | Monol | Hare |
268 | Asphaltum | Monol | Naga |
269 | Akashic | Monol | ? |
270 | Monol-ish | Monol | ? |
Label:
Monster Rancher DS
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar